TOP MINOR LEAGUE SYSTEMS Tuesday, 4/1/1920 |
|
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Boston | 0 | 0 | .000 | .0 | | | |
| 2 | New York | 0 | 0 | .000 | .0 | | | |
| 3 | Baltimore | 0 | 0 | .000 | .0 | | | |
| 4 | Tampa Bay | 0 | 0 | .000 | .0 | | | |
| 5 | Minnesota | 0 | 0 | .000 | .0 | | | |
| 6 | Cleveland | 0 | 0 | .000 | .0 | | | |
| 7 | Detroit | 0 | 0 | .000 | .0 | | | |
| 8 | Oakland | 0 | 0 | .000 | .0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Boston | 0 | 0 | .000 | .0 | | | |
| 2 | New York | 0 | 0 | .000 | .0 | | | |
| 3 | Baltimore | 0 | 0 | .000 | .0 | | | |
| 4 | Tampa Bay | 0 | 0 | .000 | .0 | | | |
| 5 | Minnesota | 0 | 0 | .000 | .0 | | | |
| 6 | Cleveland | 0 | 0 | .000 | .0 | | | |
| 7 | Detroit | 0 | 0 | .000 | .0 | | | |
| 8 | Oakland | 0 | 0 | .000 | .0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Boston | 0 | 0 | .000 | .0 | | | |
| 2 | New York | 0 | 0 | .000 | .0 | | | |
| 3 | Baltimore | 0 | 0 | .000 | .0 | | | |
| 4 | Tampa Bay | 0 | 0 | .000 | .0 | | | |
| 5 | Minnesota | 0 | 0 | .000 | .0 | | | |
| 6 | Cleveland | 0 | 0 | .000 | .0 | | | |
| 7 | Detroit | 0 | 0 | .000 | .0 | | | |
| 8 | Oakland | 0 | 0 | .000 | .0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Atlanta | 0 | 0 | .000 | .0 | | | |
| 2 | Brooklyn | 0 | 0 | .000 | .0 | | | |
| 3 | Philadelphia | 0 | 0 | .000 | .0 | | | |
| 4 | Pittsburgh | 0 | 0 | .000 | .0 | | | |
| 5 | Chicago | 0 | 0 | .000 | .0 | | | |
| 6 | Cincinnati | 0 | 0 | .000 | .0 | | | |
| 7 | San Francisco | 0 | 0 | .000 | .0 | | | |
| 8 | St. Louis | 0 | 0 | .000 | .0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Atlanta | 0 | 0 | .000 | .0 | | | |
| 2 | Brooklyn | 0 | 0 | .000 | .0 | | | |
| 3 | Philadelphia | 0 | 0 | .000 | .0 | | | |
| 4 | Pittsburgh | 0 | 0 | .000 | .0 | | | |
| 5 | Chicago | 0 | 0 | .000 | .0 | | | |
| 6 | Cincinnati | 0 | 0 | .000 | .0 | | | |
| 7 | San Francisco | 0 | 0 | .000 | .0 | | | |
| 8 | St. Louis | 0 | 0 | .000 | .0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Atlanta | 0 | 0 | .000 | .0 | | | |
| 2 | Brooklyn | 0 | 0 | .000 | .0 | | | |
| 3 | Philadelphia | 0 | 0 | .000 | .0 | | | |
| 4 | Pittsburgh | 0 | 0 | .000 | .0 | | | |
| 5 | Chicago | 0 | 0 | .000 | .0 | | | |
| 6 | Cincinnati | 0 | 0 | .000 | .0 | | | |
| 7 | San Francisco | 0 | 0 | .000 | .0 | | | |
| 8 | St. Louis | 0 | 0 | .000 | .0 | | | |
|